Descitption:Wall mounted self ordering machine
Model No.:ITK-215WT01
LCD Panel Size:21.5inch/27inch/32inch
Operation System:Android 7.1 or Windows 7/10...
Color:White
External device:QR code scanner, Receipt printer, RFID card reader
Function:Self ordering, interactive control.
defaulted module:
MOQ:1
Application:
Dimension:
| No. | Components | Model | Details | ||
| 1 | Media Player | Android-RK3288 | GPU | ARM Mali-T764 GPU | |
| CPU | Quad core Cortex-A17, 2.0GHZ | ||||
| DDR | 2G | ||||
| ROM NAND FLASH | 8G(Exteral ROM Support up to 32G bytes sd card) | ||||
| WIFI | High quality WiFi module included (802.11 B/G/N) | ||||
| Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||
| OS | Android 5.1.1 | ||||
| 2 | Panel | LG Glass | Brightness | 1500nits&350nits; 1200nits&350nits | |
| Angle | 178°/178° | ||||
| Contrast | 1300:1 | ||||
| Backlight tube life | more than 50,000 hours | ||||
| Operating temperature | 0-50°C | ||||
| Response Time | 8ms | ||||
| Max. resolution | 1920*1080 | ||||
| 3 | Power | Input Voltage | AC100~240V 50 /60 HZ | ||
| Power Consumption | 140-150W | ||||
| Standby power consumption | <5W | ||||
| 4 | Enviroment | Work Temperature | 0-50℃ | ||
| Storage Temperature | -20-60℃ | ||||
| Work Humidity | 10%-90% | ||||
| Storage Humidity | 5%-95% | ||||
| 5 | OSD Language | English/Chinese Multi-Language Supported | |||
| 6 | Speakers | OP‐100 | Dual channel amplified speakers for Stereo ,8Ω 5W | ||
| 7 | Cabinet | Marvel | Dimention | Decided when finish production | |
| Color | Optional by customer | ||||
| 1.5mm mild steel sheet | |||||
| 8 | Accessories | power cables, screws,keys etc | |||
EMAIL: yuki@itouchkiosk.com
Whatsapp: +8618318062545
TEL: +8618318062545
Factory Address: Building D, No. 4 Butterfly Second Road, Tianxin Village, Huangjiang Town, Dongguan City, China, ZIP 523000
Office Address: RM B503, Gangshen International Center, Minzhi Substrict, Longhua District, Shenzhen, 518131 China